![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| White S | Black S Knight S |
White SD | Black SD Knight SD |
Bullet White Bullet Black |
Bullet HD | Bullet HD 1080 | EyeBall | |
| YCW004 | YCB004 YCK004 |
YCW004 | YCB003 YCK003 |
YCBL03 YCBLB3 |
YCBLHD5 | YCBLHD6 | YCEB03 | |
| CAMERA HOUSING COLOUR | WHITE | BLACK, WHITE (KNIGHT) | WHITE | BLACK, WHITE (KNIGHT) | WHITE | GRAPHITE | GRAPHITE | WHITE |
| RECOMMENDED FOR: | DAY | NIGHT + DAY | DAY | NIGHT + DAY | TRUE DAY + NIGHT | TRUE DAY + NIGHT | TRUE DAY + NIGHT | DAY |
| MOTION DETECTION | ||||||||
| EMAIL / FTP ALERTS | ||||||||
| ACCESS REMOTELY | ||||||||
| WORKS INDEPENDENT FROM COMPUTER | ||||||||
| RECORD TO MICROSD CARD | ||||||||
| INFRARED NIGHT VISION | < 15M | < 15M | < 15M | < 15M | < 15M | |||
| POWER OVER ETHERNET | ||||||||
| QUICK & SIMPLE SETUP | ||||||||
| SECURE WIRELESS WIFI CONNECTIVITY | ||||||||
| WIRED NETWORK CONNECTION PORT | ||||||||
| MONITOR & RECORD LIVE VIDEO & AUDIO | ||||||||
| VIEW ON MOBILE | ||||||||
| RECORDS TO ANY NAS DRIVE | ||||||||
| SEND VIDEO TO FTP | ||||||||
| PC COMPATIBLE | ||||||||
| MAC COMPATIBLE | ||||||||
| EXTERNAL ENCLOSURE AVAILABLE | ||||||||
| WEATHERPROOF AS STANDARD |
||||||||
| MORE INFO | White S | Black S Knight S |
White SD | Black SD Knight SD |
Bullet White Bullet Black |
Bullet HD | Bullet HD 1080 | EyeBall |
The only difference between “Black” and “Knight” models is the colour of the housing.







